Chat with us    I am learning how to calculate the conversions between cryptocurrencies Qi and Quai.
     
Econet / CostOfComputing     Search:

Entropy

Cost of Computing

Bitcoin

yeartW-hr
per year
bitcoins created
per year
mW-hr
per bitcoin
exa-hash
per year
hash
per W-hr
US electricity
$ per kW-hr
market cap
billion $
$ billion cost
per year
energy cost
over cap
tera-hash
per block
20110.142,628,0000.05{$1.4 \times 10^{2}$}{$1.0 \times 10^{9}$}0,100,020.01490%0.0000005
20120.102,505,9340.04{$5.2 \times 10^{2}$}{$5.2 \times 10^{9}$}0,100,090.0112%0.000002
20131.061,314,0000.8{$1.6 \times 10^{5}$}{$1.5 \times 10^{11}$}0,1050.112%0.007
20144.731,314,0004{$5.2 \times 10^{6}$}{$1.1 \times 10^{12}$}0,1070.477%0.02
20153.621,314,0003{$1.7 \times 10^{7}$}{$4.6 \times 10^{12}$}0,1050.388%0.07
20165.73998,0666{$5.4 \times 10^{7}$}{$9.5 \times 10^{12}$}0,10110.596%0.2
201712.93657,00020{$3.0 \times 10^{8}$}{$2.3 \times 10^{13}$}0,101241.361%1
201843.32657,00066{$9.3 \times 10^{8}$}{$2.2 \times 10^{13}$}0,111504.563%4
201954.63657,00083{$2.3 \times 10^{9}$}{$4.3 \times 10^{13}$}0,11985.756%10
202067.14446,078151{$3.8 \times 10^{9}$}{$5.6 \times 10^{13}$}0,113507.112%16
202189.00328,500271{$4.6 \times 10^{9}$}{$5.2 \times 10^{13}$}0,117329.881%22
202295.53328,500291{$7.1 \times 10^{9}$}{$7.4 \times 10^{13}$}0,1260811.82%30
2023121.13328,500369{$1.4 \times 10^{10}$}{$1.1 \times 10^{14}$}0,1357615.43%54
2024168216,677775{$2.3 \times 10^{10}$}{$1.4 \times 10^{14}$}0,131,34621.82%91

Examples

Jean-Zay supercomputer at the CNRS Institute for Development and Resources in Intensive Scientific Computing (IDRIS)

  • 25,000,000 euros to purchase
  • 1,044 GPUs
  • one megawatt x one year = 1 million euros
  • 1,000 kilowatt x 8,760 hours = 1 million euros
  • 8,760,000 kilowatt hours = 1 million euros
  • 1,752,000 euros
  • 0.20 euros for kilowatt hour
  • 2025 increased fourfold to 125.9 million billion operations per second, and had been increased before that regularly

Literature